 1847 - 1926  (78 years)
 1847 - 1926  (78 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Florence A. ARNOLD  b. 26 May 1858 d. 31 Dec 1937
  Florence A. ARNOLD  b. 26 May 1858 d. 31 Dec 1937 b. 21 Jun 1880 d. 12 May 1881
 b. 21 Jun 1880 d. 12 May 1881
                 b. 4 Aug 1881 d. 4 Jan 1942
 b. 4 Aug 1881 d. 4 Jan 1942
                     b. 23 Jan 1883 d. 30 Dec 1891
 b. 23 Jan 1883 d. 30 Dec 1891
                 b. 20 Apr 1884 d. 30 Jun 1884
 b. 20 Apr 1884 d. 30 Jun 1884
                 b. 24 Apr 1886 d. 23 Mar 1924
 b. 24 Apr 1886 d. 23 Mar 1924
                     Elfreda E. PETERS  b. 27 Mar 1891 d. Dec 1981
  Elfreda E. PETERS  b. 27 Mar 1891 d. Dec 1981 b. 25 Oct 1916 d. 2 Sep 2006
 b. 25 Oct 1916 d. 2 Sep 2006
                                 
 
                                     b. 8 Sep 1889 d. 19 Aug 1896
 b. 8 Sep 1889 d. 19 Aug 1896
                 b. 4 Apr 1891 d. 31 Dec 1954
 b. 4 Apr 1891 d. 31 Dec 1954
                     b. 23 Jun 1893 d. 25 Jul 1920
 b. 23 Jun 1893 d. 25 Jul 1920
                     Mary Otis PATTERSON  b. 10 Oct 1893 d. Nov 1969
  Mary Otis PATTERSON  b. 10 Oct 1893 d. Nov 1969 b. 13 Aug 1920 d. 29 Nov 1996
 b. 13 Aug 1920 d. 29 Nov 1996
                                     b. 4 Apr 1923 d. 17 Apr 1996
 b. 4 Apr 1923 d. 17 Apr 1996
                                 b. 5 Aug 1927 d. 2 Aug 1973
 b. 5 Aug 1927 d. 2 Aug 1973
                                     b. 31 Aug 1894 d. 15 Dec 1951
 b. 31 Aug 1894 d. 15 Dec 1951
                     Lavergne V. WESOLOWSKI  b. 28 Dec 1896 d. 1 Apr 1995
  Lavergne V. WESOLOWSKI  b. 28 Dec 1896 d. 1 Apr 1995 b. 7 May 1926 d. 22 Oct 2003
 b. 7 May 1926 d. 22 Oct 2003
                                     b. 28 Oct 1896 d. 29 Mar 1940
 b. 28 Oct 1896 d. 29 Mar 1940
                     William J. GOUGH  b. 2 Aug 1894 d. 18 Dec 1972
  William J. GOUGH  b. 2 Aug 1894 d. 18 Dec 1972 b. 22 Jan 1924 d. 18 Oct 2010
 b. 22 Jan 1924 d. 18 Oct 2010
                                     b. 15 Jun 1927 d. 7 Jun 1989
 b. 15 Jun 1927 d. 7 Jun 1989
                                 b. 21 Jun 1931 d. 1974
 b. 21 Jun 1931 d. 1974
                                     b. 26 Oct 1935 d. 20 Aug 1936
 b. 26 Oct 1935 d. 20 Aug 1936
                                 b. 12 Feb 1899 d. 2 Aug 1983
 b. 12 Feb 1899 d. 2 Aug 1983
                This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.