Father | Male Thomas CLARK |
Born | Between 1780 and 1790 | North Carolina ![]() |
Died | 1843 | Giles County, Tennessee ![]() |
Buried | 1843 | Mount Pleasant/Diana Cemetery, Diana, Giles County, Tennessee ![]() |
Married | ||
Father | ||
Mother |
Mother | Female Betsey ROBINSON |
Born | North Carolina ![]() |
|
Died | Giles County, Tennessee ![]() |
|
Buried | Mount Pleasant/Diana Cemetery, Diana, Giles County, Tennessee ![]() |
|
Father | ||
Mother |
Child 4 | Female Martha Ann CLARK |
Born | 1 Oct 1819 | Tennessee ![]() |
Died | 3 May 1879 | Bradshaw, Giles, TN ![]() |
Buried | Bradshaw, Giles, TN ![]() |
Child 5 | Male William M. CLARK |
Born | 23 Jun 1822 | Diana, Giles County, Tennessee ![]() |
Died | 30 Sep 1889 | Diana, Giles County, Tennessee ![]() |
Buried | Diana Cemetery, Diana Tennessee ![]() |
Child 6 | Male Alexander Porter CLARK |
Born | 18 Mar 1823 | Diana, Giles County, Tennessee ![]() |
Died | 27 Feb 1908 | Brick Church, Tennessee ![]() |
Buried | Mount Pleasant/Diana Cemetery, Diana, Giles County, Tennessee ![]() |
|
Spouse | Frances A. JONES | F29338 | |
Married |
Child 7 | Male John Robinson CLARK |
Born | 17 Oct 1826 | Tennessee ![]() |
Died | 8 Apr 1900 | Giles County, Tennessee ![]() |
Buried | Diana Cemetery, Giles County, Tennessee ![]() |
|
Spouse | Temperance COLLINS | F29366 | |
Married | 21 Oct 1845 | Marshall Co., Tennessee ![]() |
Child 8 | Male Thomas Jefferson CLARK |
Born | 7 Feb 1827 | Giles County, Tenessee ![]() |
Died | 16 Jan 1886 | Giles County, Tenessee ![]() |
Buried | Jan 1886 | Mount Pleasant/Diana Cemetery, Diana, Giles County, Tennessee ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.