| Father | Male Thomas FOWLE |
| Born | 1540 | Frittenden, Headcorn, Kent, England |
| Christened | 1540 | Frittenden, Headcorn, Kent, England |
| Died | Bef 25 Aug 1592 | Frittenden, Headcorn, Kent, England |
| Buried | 25 Aug 1592 | Frittenden, Headcorn, Kent, England |
| Married | ||
| Other Spouse | Elizabeth CARRE | F10129 | |
| Married | 1564 | Frittenden, Headcorn, Kent, England |
| Father | Richard FOWLE | F10130 Group Sheet | |
| Mother | ||
| Mother | Female Joan |
| Born | Abt 1544 | Frittenden, Headcorn, Kent, England |
| Died | Bef 5 May 1572 | Frittenden, Headcorn, Kent, England |
| Buried | ||
| Other Spouse | Thomas FOWLE | F10131 | |
| Married | ||
| Father | ||
| Mother | ||
| Child 1 | Male Son FOWLE |
| Born | 1566 | Frittenden, Headcorn, Kent, England |
| Died | 18 Jan 1571 | |
| Buried | 18 Jan 1571/2 |
| Child 2 | Female Joane FOWLE |
| Born | Godley Par., Manchester, England |
|
| Christened | 6 May 1568 | Frittenden, Headcorn, Kent, England |
| Died | Yes, date unknown | |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.