Matches 1 to 50 of 429 for Tree equals Branch 013 James Stafford 1754 ENG
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F25723 | HALL, Anna Mae | Branch 013 James Stafford 1754 ENG | |||
2 | F25753 | RIGGLEMAN, Lesa | Branch 013 James Stafford 1754 ENG | |||
3 | F31844 | STAFFORD, Catherine | Branch 013 James Stafford 1754 ENG | |||
4 | F25904 | ALBAUGH, Charles Reed | STAFFORD, Lulu Margaret | 28 Jun 1905 | Branch 013 James Stafford 1754 ENG | |
5 | F25841 | ALLBORN, Douglas | WILES, Jona Marie | Branch 013 James Stafford 1754 ENG | ||
6 | F48584 | AMBROSE, Oscar Delmas | STAFFORD, Viola Mae | Branch 013 James Stafford 1754 ENG | ||
7 | F1216 | ANDERSON, Aaron Andrew | STAFFORD, Darlene Ellen | 1943 | Branch 013 James Stafford 1754 ENG | |
8 | F1218 | ANDERSON, Darrell Lee | VANDERPOOL, Kathryn Ann | Branch 013 James Stafford 1754 ENG | ||
9 | F1217 | ANDERSON, Richard Dean | SCHULTZ, Josephine Theresa | Branch 013 James Stafford 1754 ENG | ||
10 | F1219 | ANDERSON, Ronald Allen | ALLEN, Christine Kay | Branch 013 James Stafford 1754 ENG | ||
11 | F25809 | BAIGENT, Robert | LAROSE, Joan | Branch 013 James Stafford 1754 ENG | ||
12 | F25807 | BAIGENT, Wayne | LAK, Jean | Branch 013 James Stafford 1754 ENG | ||
13 | F25808 | BAIGENT, Wayne | VEEN, Margaret | Branch 013 James Stafford 1754 ENG | ||
14 | F25801 | BAIGENT, Wilfred MacDonald Griffith | JOHNSON, Ellen Elizabeth | 24 Dec 1927 | Branch 013 James Stafford 1754 ENG | |
15 | F42108 | BAILIE, Alfred J. | Elizabeth Maria | Branch 013 James Stafford 1754 ENG | ||
16 | F42105 | BAILIE, Emmett C. Sr. | GEARHART, Hazel | Branch 013 James Stafford 1754 ENG | ||
17 | F42106 | BAILIE, Emmett C. Sr. | MYERS, Pearl Mae | Branch 013 James Stafford 1754 ENG | ||
18 | F42110 | BAILIE, Samuel K. | Jessie M. | Branch 013 James Stafford 1754 ENG | ||
19 | F14720 | BAILIE, Samuel Wilson | STAFFORD, Mary Elizabeth | 3 Jun 1886 | Stuebenville, Jefferson Co., Ohio | Branch 013 James Stafford 1754 ENG |
20 | F316 | BANTUM OR BANTHAM, Benjamin | BENING, Jennie | Branch 013 James Stafford 1754 ENG | ||
21 | F25725 | BARBOUR, Daniel | STAFFORD, Marlene | Branch 013 James Stafford 1754 ENG | ||
22 | F25810 | BARHAM, Reginald | BAIGENT, Mildred | Branch 013 James Stafford 1754 ENG | ||
23 | F25758 | BARKER, Gordon | FRANKENBERRY, Janet Faye | Branch 013 James Stafford 1754 ENG | ||
24 | F842 | BARLOW, William H. | STAFFORD, Mary Diane | Branch 013 James Stafford 1754 ENG | ||
25 | F1197 | BARTELS, Richard William | NICHOLS, Kathy Lynn | Branch 013 James Stafford 1754 ENG | ||
26 | F25964 | BECHER, Armin | STAFFORD, Sharon | Branch 013 James Stafford 1754 ENG | ||
27 | F22176 | BERKLEY | STAFFORD, Mary Ann | Branch 013 James Stafford 1754 ENG | ||
28 | F25862 | BLACK, Unknown | MORGAN, Amy V. | Branch 013 James Stafford 1754 ENG | ||
29 | F15095 | BOGGS, Samuel D. | RICHARDSON, Jane | Branch 013 James Stafford 1754 ENG | ||
30 | F840 | BOONE, William T. | STAFFORD, Betty Carolyn "Caroline" | Branch 013 James Stafford 1754 ENG | ||
31 | F25806 | BREWER, Harold Owen | LEWIS, Dixie | Branch 013 James Stafford 1754 ENG | ||
32 | F25803 | BREWER, Ira Cleveland , Jr. | JOHNSON, Pauline | Branch 013 James Stafford 1754 ENG | ||
33 | F25941 | BROOKE, James W. | STAFFORD, Mary | 28 Oct 1884 | Branch 013 James Stafford 1754 ENG | |
34 | F25872 | BROWN, Charles | JOHNSON, Evenelia Babe | Branch 013 James Stafford 1754 ENG | ||
35 | F14147 | BUCK | DAVIDSON, Mary Bruce | Branch 013 James Stafford 1754 ENG | ||
36 | F1207 | BUMGARNER, James Ray | HOWARD, Mary Lou | Branch 013 James Stafford 1754 ENG | ||
37 | F25961 | BURROWS, Unknown | STAFFORD, Edith Margaret | Branch 013 James Stafford 1754 ENG | ||
38 | F25848 | CALDWELL, William | BREWER, Rebecca Lynne | Branch 013 James Stafford 1754 ENG | ||
39 | F1178 | CAMBELL, David | JENKINS, Mary | 1840 | Branch 013 James Stafford 1754 ENG | |
40 | F25847 | CARPENTER, Dana Lee | BREWER, Paula Rene | Branch 013 James Stafford 1754 ENG | ||
41 | F25757 | COLE, Gary | FRANKENBERRY, Billie Jo | Branch 013 James Stafford 1754 ENG | ||
42 | F25766 | COLE, William Bryant | WEINER, Stacy Ann | Branch 013 James Stafford 1754 ENG | ||
43 | F22142 | COLLINS | STAFFORD, Sarah | Branch 013 James Stafford 1754 ENG | ||
44 | F25939 | COLLINS, James | STAFFORD, Ida Irene | Abt 1910 | Branch 013 James Stafford 1754 ENG | |
45 | F42418 | CONLEY, Edward Bunker | PRATT, Dicy A. | Branch 013 James Stafford 1754 ENG | ||
46 | F53475 | COOK, Edward | BECKER, Lydia Ann | Branch 013 James Stafford 1754 ENG | ||
47 | F22175 | CORTELL, Frank | STAFFORD, Wilma | Branch 013 James Stafford 1754 ENG | ||
48 | F25906 | CRAWFORD, Unknown | STAFFORD, Sylvia G. | Branch 013 James Stafford 1754 ENG | ||
49 | F42420 | DANKS, Sheridan F. | PRATT, Flotie A. | 26 Jan 1914 | Branch 013 James Stafford 1754 ENG | |
50 | F25944 | DEAL, George Frederick | STAFFORD, Margery | 8 Nov 1890 | Waukon, Allamakee Co., Iowa | Branch 013 James Stafford 1754 ENG |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.