Matches 1 to 50 of 70 for Tree equals Branch 107 Noah Stafford 1796 NC
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F40142 | BARLOW, Harold | STAFFORD, Rettamae | 2 Jan 1932 | Kokomo, Center Twp., Howard Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 2 | F40143 | BARLOW, Jerry Lee | ILIFF, Peggy June | Branch 107 Noah Stafford 1796 NC | ||
| 3 | F21835 | BECK, Anthony Earl | STAFFORD, Rachel Ann | 26 Aug 1936 | Elwood, Madison Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 4 | F33752 | BELL | STAFFORD, Bertha | Branch 107 Noah Stafford 1796 NC | ||
| 5 | F12599 | BELL, Everrett | STAFFORD, Gertrude | 1902 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 6 | F33750 | BRADFIELD, Richard | STAFFORD, Cora Rose | Branch 107 Noah Stafford 1796 NC | ||
| 7 | F40307 | BRUMMET, Ora | STAFFORD, Betty Jean | 21 Jul 1946 | Branch 107 Noah Stafford 1796 NC | |
| 8 | F40137 | CATT, Benjamin F. | STAFFORD, Viola Addaline | 1916 | Branch 107 Noah Stafford 1796 NC | |
| 9 | F46015 | COUK, Charles Michael Jr. | PERRY, Norma Louise | Branch 107 Noah Stafford 1796 NC | ||
| 10 | F46014 | COUK, Charles Michael Sr. | STAFFORD, Neva Geneva Garnett | 1923 | Branch 107 Noah Stafford 1796 NC | |
| 11 | F33748 | DEWHIRST, Jason | STAFFORD, Millie Mary | Branch 107 Noah Stafford 1796 NC | ||
| 12 | F21837 | EDWARD | Ethel Mae | Branch 107 Noah Stafford 1796 NC | ||
| 13 | F18062 | FIVECOATE | Branch 107 Noah Stafford 1796 NC | |||
| 14 | F18061 | FIVECOATE, Irl | STAFFORD, Grace | Branch 107 Noah Stafford 1796 NC | ||
| 15 | F18060 | FIVECOATE, Jesse E. Sr. | STAFFORD, Beulah M. | Branch 107 Noah Stafford 1796 NC | ||
| 16 | F40344 | GLOTZBACH, Leon | CLOSZ, Myrtle | Branch 107 Noah Stafford 1796 NC | ||
| 17 | F22502 | GOLDSBERRY, Lovell T. | STAFFORD, Cora Alice | Branch 107 Noah Stafford 1796 NC | ||
| 18 | F40130 | HAWORTH, Edward M. | STAFFORD, Daisy Myrtle | 18 Aug 1900 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 19 | F23245 | HAWORTH, Edward Marshall | STAFFORD, Daisy Myrtle | 18 Aug 1900 | Howard Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 20 | F33749 | HILL, Fay Carson | STAFFORD, Martha Elizabeth | Branch 107 Noah Stafford 1796 NC | ||
| 21 | F40120 | HOCKETT, Earl A. | STAFFORD, Chloe E. | Branch 107 Noah Stafford 1796 NC | ||
| 22 | F40122 | JACKSON, Lewis F. | HARRIS, Lela M. | Branch 107 Noah Stafford 1796 NC | ||
| 23 | F40123 | JACKSON, Lewis F. | Dottie W. | Branch 107 Noah Stafford 1796 NC | ||
| 24 | F40121 | JACKSON, Lewis Stanley | STAFFORD, Chloe E. | Branch 107 Noah Stafford 1796 NC | ||
| 25 | F40134 | JOHNSON, Rufus | STAFFORD, Elizabeth Pearl | 26 Nov 1902 | Howard Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 26 | F33747 | LAMBRETH, Edward | STAFFORD, Rosie May | Branch 107 Noah Stafford 1796 NC | ||
| 27 | F40131 | MAPLE, Otis | STAFFORD, Mary E. | Branch 107 Noah Stafford 1796 NC | ||
| 28 | F40314 | MCPHEARSEON, Alonzo | STAFFORD, Rena A. | 28 Dec 1951 | Branch 107 Noah Stafford 1796 NC | |
| 29 | F40101 | METZ, Jacob J. | STAFFORD, Letitia | 1912 | Branch 107 Noah Stafford 1796 NC | |
| 30 | F12607 | PHILLIPS, Elias L. | STAFFORD, Viola Adeline | 5 Oct 1881 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 31 | F40132 | POLK, Stephen M. | STAFFORD, Mary E. | 19 Oct 1901 | Howard Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 32 | F40135 | SIDENBENDER, Elva | STAFFORD, Minnie Belle | 6 Aug 1911 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 33 | F40308 | SIMMONS, John | STAFFORD, Betty Jean | Branch 107 Noah Stafford 1796 NC | ||
| 34 | F40133 | SMITH, Elmer E. | STAFFORD, Mary E. | 27 Feb 1912 | Howard Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 35 | F40124 | SMITH, Robert Lee | Dottie W. | Branch 107 Noah Stafford 1796 NC | ||
| 36 | F22503 | STAFFORD, Albert C. "Jack" | JOHNSON, Lydia J. | 25 May 1899 | Howard Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 37 | F22498 | STAFFORD, Charles Monroe "Charly" | BARKER, Sarah Anna | 1880 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 38 | F12615 | STAFFORD, Edward A. | LOCKE, Bertha Agnes | 26 Dec 1895 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 39 | F33746 | STAFFORD, Elmer George | WEATHERBY, Leona | Branch 107 Noah Stafford 1796 NC | ||
| 40 | F40129 | STAFFORD, Frank E. | Rosie | Branch 107 Noah Stafford 1796 NC | ||
| 41 | F18059 | STAFFORD, George B. McClellan | YATER, Ella Mae "Elva" | Branch 107 Noah Stafford 1796 NC | ||
| 42 | F33715 | STAFFORD, George Washington | ELKENBERG, Mary Virginia | 26 Mar 1893 | Blaine, Ottawa Co., Kansas | Branch 107 Noah Stafford 1796 NC |
| 43 | F40343 | STAFFORD, Harold L. | GLOTZBACH, Mary L. | 14 Sep 1956 | Branch 107 Noah Stafford 1796 NC | |
| 44 | F12604 | STAFFORD, Harry Isaac | GRAHAM, Ethel F. | 8 Jan 1901 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 45 | F12619 | STAFFORD, Henry A. | WHITTAKER, Matilda | 19 Nov 1879 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 46 | F21839 | STAFFORD, Henry Harrison | BEAVER, Julia Ann | 1 Dec 1858 | Branch 107 Noah Stafford 1796 NC | |
| 47 | F12602 | STAFFORD, Henry Harrison | COLLINS, Luova | 24 Feb 1910 | Cass Co., Indiana | Branch 107 Noah Stafford 1796 NC |
| 48 | F22499 | STAFFORD, Ila Marian | HARNESS, Rosella | Branch 107 Noah Stafford 1796 NC | ||
| 49 | F33751 | STAFFORD, Jasper | PEPPER, Minnie | Branch 107 Noah Stafford 1796 NC | ||
| 50 | F33753 | STAFFORD, Jerome Floyd Jr. | Gertrude M. | Branch 107 Noah Stafford 1796 NC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.