Name | Carolyn LETSON | |
Gender | Female | |
_UID | 2853495B78AE3144804D9BA0C9BDA0977F71 | |
Person ID | I1012 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 25 Jun 2006 |
Father | Samuel LETSON, b. 30 Jan 1803, Augusta, Erie Co., New York , d. Yes, date unknown | |
Mother | Sarah STAFFORD, (Branch 041), b. Abt 1807, Augusta, Oneida Co., New York , d. 25 Oct 1881, Griffins Mills, Erie Co., New York (Age ~ 74 years) | |
Family ID | F391 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.