Name | Mack RUTHERFORD | |
Gender | Male | |
_UID | 3A87EEE86A08451EA1BB2BFCCEBFD02773B4 | |
Died | Yes, date unknown | |
Person ID | I103662 | Branch 183 Thomas Stafford b. 1816 IRE |
Last Modified | 7 Mar 2007 |
Family | Bertha SCOTT, b. 10 Jan 1888, Pike Co., Kentucky , d. Yes, date unknown | |
Last Modified | 30 May 2023 | |
Family ID | F33930 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.