Name | Alley SCOTT | |
Born | Aug 1878 | Pike Co., Kentucky ![]() |
Gender | Female | |
_UID | 294152FB39AE4257AFC98E8564E5973ADCEE | |
Died | Yes, date unknown | |
Person ID | I104079 | Branch 019 John Miles Stafford 1782 VA |
Last Modified | 3 Jan 2005 |
Father | Henderson SCOTT, b. 1850, Pike Co., Kentucky ![]() ![]() | |
Mother | Louisa FARLEY, b. 17 Dec 1852, Pike Co., Kentucky ![]() ![]() | |
Married | 15 Sep 1872 | Pike Co., Kentucky ![]() |
Family ID | F20808 | Group Sheet | Family Chart |
Family | Unknown FALLOWAY, d. Yes, date unknown | |
Last Modified | 30 May 2023 | |
Family ID | F34021 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.