| Name | Orwin Martin FOLTZ | |
| Born | 3 Jan 1907 | Lake County, Oregon |
| Gender | Male | |
| _UID | EE1E59D4557A43AB81192FB907FEE6CA2D39 | |
| Died | 12 Aug 1928 | Fort Lewis, Pierce, Washington |
| Person ID | I107587 | Branch 009 Richard Stafford 1750 VA |
| Last Modified | 7 Jun 2010 | |
| Father | George Leroy FOLTZ, b. 22 Oct 1880, Lenox, Taylor Co., Iowa | |
| Mother | Myrtle MILLS, b. 25 Aug 1883, Athens County, Ohio | |
| Married | 11 May 1902 | Vliets, Marshall Co., Kansas |
| Family ID | F35127 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.