Name | Charles Lyman HITCHCOCK | |
Gender | Male | |
_UID | 1CD9F81182044E16BAE65DDC2263D190A771 | |
Died | Yes, date unknown | |
Person ID | I109259 | Branch 220 James Stafford 1809 DE |
Last Modified | 19 Sep 2010 |
Family | Shirley Jane FOX, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F35643 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.