| Name | John William GARDNER | |
| Gender | Male | |
| _UID | B8C1BE14FB5347B8AFF6A3BC1ADF160FBABA | |
| Person ID | I110265 | Branch 131 John Stafford b. 1765 Ireland |
| Last Modified | 18 Feb 2011 | |
| Father | Frank William GARDNER, b. 1909, d. 2 Aug 1977 (Age 68 years) | |
| Mother | Laurel Iris Hennicker WOOD | |
| Family ID | F35983 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.