Name | Lilbert BALDWIN | |
Gender | Male | |
_UID | AC3FE4100AF84635A01030AABD7B77A93E50 | |
Died | Yes, date unknown | |
Person ID | I111409 | Branch 099 William Stafford 1784 |
Last Modified | 24 Aug 2011 |
Family | Narcissus E. R. JOHNSON, b. 1821, Perry Co., Arkansas , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 5 Mar 2022 | |||
Family ID | F36415 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.