Name | Raymond KIKENDALL | |
Gender | Male | |
_UID | 393801DF18B945E1843FC189B5FA3E4C8E7D | |
Person ID | I111555 | Branch 002 Thomas Stafford 1605 Eng |
Last Modified | 29 Sep 2011 |
Father | Eugene KIKENDALL, b. 30 May 1911, d. Dec 1978, Baldwinsville, Onondaga Co., New York (Age 67 years) | |
Mother | KLOTZ, d. Yes, date unknown | |
Family ID | F36457 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.