| Name | Charles Howard STEBBINS | |
| Gender | Male | |
| _UID | D5969A3835134255B93AE041FEFD9AC58A07 | |
| Died | 2 Sep 1862 | |
| Person ID | I113642 | Branch 220 James Stafford 1809 DE |
| Last Modified | 7 May 2011 | |
| Family | Elizabeth RANDALL, b. 18 Mar 1826, Masonville, Delaware Co., New York | |||||||
| Married | 7 Dec 1848 | Masonville, Delaware Co., New York |
||||||
| Children |
|
|||||||
| Last Modified | 25 Jun 2020 | |||||||
| Family ID | F36932 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.