Name | Josephine OKONEK | |
Gender | Female | |
_UID | 9D809E5AFD92408CAD967FA40A22D8623C64 | |
Died | Yes, date unknown | |
Person ID | I114066 | Branch 047 William Stafford 1812 NC |
Last Modified | 7 Jan 2012 |
Family | Keith Glen STAFFORD, b. 19 Jun 1905, Gaslyn, Burnett Co., Wisconsin , d. Yes, date unknown | |
Last Modified | 25 Nov 2019 | |
Family ID | F37039 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.