Name | William Wellington STAFFORD | |
Gender | Male | |
Occupation | Grocer, Smiths Falls, Ontario | |
_UID | DCB2309AFC18456F97E1E9B5380F3E1FDA97 | |
Person ID | I114623 | Branch 201 Thomas Stafford b. 1801 NC |
Last Modified | 7 May 2011 |
Father | Samuel W. STAFFORD, b. 1841, Canada , d. 1925 (Age 84 years) | |
Mother | Elizabeth HAMBLIN, b. 1847, d. 1931 (Age 84 years) | |
Family ID | F37160 | Group Sheet | Family Chart |
Family 1 | Minnie HAMBLIN | |
Last Modified | 25 Jun 2020 | |
Family ID | F37177 | Group Sheet | Family Chart |
Family 2 | Laura DAVIDSON | |
Last Modified | 25 Jun 2020 | |
Family ID | F37178 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.