Name | Arthur Elvin GRIFFITH | |
Born | 1895 | |
Gender | Male | |
_UID | AE87FD134E24416093C8D51111FBFD15B75B | |
Died | Yes, date unknown | |
Person ID | I114662 | Branch 047 William Stafford 1812 NC |
Last Modified | 7 May 2011 |
Family | Letitia Elmeda WILSON, b. 1898, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 25 Nov 2019 | |||||||
Family ID | F37192 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.