Name | Daniel S. WAMPLER | |
Born | Apr 1896 | Indian Territory, Oklahoma |
Gender | Male | |
_UID | 28CD957B42734275BE1D8CCC0E128DE3340C | |
Died | Yes, date unknown | |
Person ID | I115338 | Branch 006 Thomas Stafford 1695 ENG |
Last Modified | 2 Feb 2012 |
Father | George WAMPLER, b. Oct 1862, d. Yes, date unknown | |
Mother | Amanda CAMPBELL, b. Jan 1861, Texas , d. Yes, date unknown | |
Married | Abt 1889 | |
Family ID | F37365 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.