Name | Elmer WILLIAMS | |
Gender | Male | |
_UID | BA1A53E4CE184BD6905B5A17989ABFB81758 | |
Died | Yes, date unknown | |
Person ID | I115663 | Branch 002 Thomas Stafford 1605 Eng |
Last Modified | 29 Feb 2012 |
Family | Stella HIGGENBOTHAM, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 9 Apr 2024 | |||
Family ID | F37471 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.