Name | Richard PIPPIN | |
Born | Tennessee ![]() |
|
Gender | Male | |
_UID | DCAD0FA13DFABE46A882F8C3D17565ACB0E4 | |
Person ID | I122065 | Branch 019 John Miles Stafford 1782 VA |
Last Modified | 29 Oct 2012 |
Father | Clarence C. PIPPIN, b. 20 Apr 1910, Jackson Co., Tennessee ![]() ![]() | |
Mother | Bertha MAYBERRY, b. 21 Jul 1900, Tennessee ![]() | |
Married | May 1933 | Jackson Co., Tennessee ![]() |
Family ID | F39417 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.