Name | Jesse J. REXFORD | |
Born | Oct 1847 | Pennsylvania |
Gender | Male | |
_UID | C56248B413804F5081B5170B2DF5B6A429CB | |
Died | 15 Jun 1905 | |
Person ID | I133235 | branch 033 Uriah Stafford 1794 CT |
Last Modified | 8 Jan 2015 |
Family | Mary Ann LYNCH, b. 4 Mar 1872, Lawrenceville, Tioga Co., Pennsylvania , d. 1 May 1939, Catlin Hollow, Tioga Co., Pennsylvania (Age 67 years) | |
Married | 1890 | |
Notes | ||
Last Modified | 9 Jan 2017 | |
Family ID | F43336 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.