Name | KARNS | |
Gender | Male | |
_UID | 486080B7DB3A4116A2F88F59CAD2DA2E71EC | |
Died | Yes, date unknown | |
Person ID | I133361 | Branch 148 Charles Augustus Stafford b. 1830 ENG and family |
Last Modified | 20 Jan 2015 |
Family | Bertha STAFFORD, b. 1900, Pennsylvania ![]() | |
Last Modified | 9 Jan 2017 | |
Family ID | F43389 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.