Name | Gerald MORRIS | |
Born | 1920 | Pennsylvania |
Gender | Male | |
_UID | 78CD1DDE40944240B697CEC8E8783FACC44E | |
Person ID | I133825 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 19 Mar 2015 |
Family | Della N. STAFFORD, b. Abt 1919, Pennsylvania , d. 1974 (Age ~ 55 years) | |
Last Modified | 13 Mar 2021 | |
Family ID | F43576 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.