Name | Margaret STAFFORD | |
Nickname | Peggy | |
Born | 1781 | Co. Fermanagh, Ulster, Ireland |
Gender | Female | |
_UID | 4149906ECABE2C47B5DB5B90451867D99B40 | |
Died | 13 Dec 1857 | Giles Co.,Virginia |
Person ID | I13541 | Branch 006 Thomas Stafford 1695 ENG |
Last Modified | 16 Jan 2009 |
Father | James STAFFORD, b. Abt 1756, Co. Tyrone, Ireland , d. 19 Jan 1830, Giles Co.,Virginia (Age ~ 74 years) | |
Mother | Nancy EATON, b. 1750, Co. Fermanagh, Ulster, Ireland , d. Giles Co.,Virginia | |
Married | Abt 1768 | Co. Fermanagh, Ulster, Ireland |
Family ID | F4888 | Group Sheet | Family Chart |
Family 1 | Michael WILLIAMS, b. 1778, d. 1810 (Age 32 years) | |||||||
Married | 8 Apr 1801 | Giles Co.,Virginia [4, 5] | ||||||
Children |
|
|||||||
Last Modified | 30 May 2023 | |||||||
Family ID | F5435 | Group Sheet | Family Chart |
Family 2 | Isaiah GIVENS | |||||||
Married | 1811 | Giles Co.,Virginia | ||||||
Children |
|
|||||||
Last Modified | 30 May 2023 | |||||||
Family ID | F6950 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.