Name | KENNEDY | |
Gender | Male | |
_UID | 35755F0BBD6D410CA7F18F729C8321DD41E8 | |
Died | Yes, date unknown | |
Person ID | I136759 | Branch 019 John Miles Stafford 1782 VA |
Last Modified | 9 Nov 2015 |
Family | Samantha GIESEMAN, b. 23 Mar 1870, New Carlisle, Bethel Twp., Clark Co., Ohio , d. 16 Dec 1964, New Carlisle, Bethel Twp., Clark Co., Ohio (Age 94 years) | |
Last Modified | 30 May 2023 | |
Family ID | F44675 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.