Name | Charles P. BENNETT | |
Gender | Male | |
_UID | 59D4A18F0CD84A5994F8786A6BB9588D5B48 | |
Died | Yes, date unknown | |
Person ID | I138067 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
Last Modified | 19 Mar 2016 |
Family | Rita M. TENER, b. Abt 1891, d. 9 Sep 1973 (Age ~ 82 years) | |
Last Modified | 22 Nov 2019 | |
Family ID | F45173 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.