Name | Barney BLACKBURN | |
Gender | Male | |
_UID | DAB231E9A2686D4D80610F21F5C0DBF0FBF8 | |
Person ID | I13939 | Branch 078 Laban Stafford b. 1738 NC |
Last Modified | 25 Jun 2006 |
Family | Mary Jane PORTER, b. 1851, d. Yes, date unknown | |
Last Modified | 30 May 2023 | |
Family ID | F5282 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.