| Name | (Unknown) | |
| Gender | Female | |
| _UID | B22465E80347441A9C48B8A92483DD9F3334 | |
| Died | Yes, date unknown | |
| Person ID | I140866 | Branch 002 Thomas Stafford 1605 Eng |
| Last Modified | 12 Dec 2016 | |
| Family | Samuel STAFFORD, Sr., b. 1757, Dorchester Co., Maryland | |||
| Children |
|
|||
| Last Modified | 9 Apr 2024 | |||
| Family ID | F46399 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.