Name | John KIND | |
Born | Abt 1845 | Godley Par., Manchester, England |
Gender | Male | |
Census | 1880 | Paintsville, Johnson Co., Kentucky |
_UID | D76BE9C043E8FB41A297067ADB7F0D9103B1 | |
Died | Yes, date unknown | |
Person ID | I14382 | Branch 019 John Miles Stafford 1782 VA |
Last Modified | 25 Jun 2006 |
Family | Sophronia STAFFORD, b. 1855, Kentucky , d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 30 May 2023 | |||||
Family ID | F5086 | Group Sheet | Family Chart |
Notes | Census:
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.