Name | FLETCHER | |
Gender | Male | |
_UID | C0336A5E19A44AE1A96C58FFF9C71BA28CEC | |
Died | Yes, date unknown | |
Person ID | I150107 | Branch 171 James Stafford b. 1730 |
Last Modified | 19 Aug 2019 |
Family | Julia STAFFORD, b. 11 Oct 1902, d. 10 Jan 1984 (Age 81 years) | |
Last Modified | 3 Dec 2019 | |
Family ID | F50584 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.