Name | Frances DAVIS | |
Gender | Female | |
_UID | BA28BFEB3A18431F952F9CE29C2BDE4168BF | |
Died | 1656 | |
Person ID | I151481 | Branch 174 Thomas Stafford b. 1995 Wales |
Last Modified | 12 Apr 2020 |
Family | Richard STAFFORD, b. 1627, Laugharn , d. 1697, Bristol, Gloucestershire, England (Age 70 years) | |
Last Modified | 30 May 2023 | |
Family ID | F51064 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.