Name | Sarah STAFFORD | |
Born | 1703 | Bristol, Gloucestershire, England |
Gender | Female | |
_UID | B634B05E91394B13B9E2BFD3903CE8949591 | |
Died | 1780 | Bristol, Gloucestershire, England |
Person ID | I151490 | Branch 174 Thomas Stafford b. 1995 Wales |
Last Modified | 12 Apr 2020 |
Father | Richard STAFFORD, b. 1658, d. 1723, Bristol, Gloucestershire, England (Age 65 years) | |
Mother | Mary ANDREWS, b. Bristol, Gloucestershire, England , d. 1755, Bristol, Gloucestershire, England | |
Relationship | unknown | |
Family ID | F51065 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.