| Name | Leander Grant ADAMS | |
| Born | 6 Aug 1864 | Iowa |
| Gender | Male | |
| _UID | C7B62B06F76CF74099297BFB5D51C8877D0E | |
| Died | Yes, date unknown | |
| Person ID | I15208 | Branch 019 John Miles Stafford 1782 VA |
| Last Modified | 25 Jun 2006 | |
| Father | Nelson Major ADAMS, b. 30 May 1830, d. 27 Nov 1891, Glenwood, Iowa | |
| Mother | Jemima Jane PALMER, b. 30 Mar 1829, Washington Co., Ohio | |
| Married | 17 Feb 1853 | Morgan Co., Ohio |
| Family ID | F6020 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.