| Name | Andrew I | |
| Gender | Male | |
| _UID | 5DA14080FB5A8144A7CB36FF2C95A4C1A5CB | |
| Died | 1061 [3, 4] | |
| Person ID | I17333 | Branch 001 Roger De Toneii 1029 FR |
| Last Modified | 25 Jun 2006 | |
| Father | Ladislas ARPAD, d. Abt 1038 | |
| Family ID | F6587 | Group Sheet | Family Chart |
| Family | Anastasia JAROSLAVNA, b. Abt 1022, d. Abt 1075 (Age ~ 53 years) | |||
| Children |
|
|||
| Last Modified | 24 Jun 2020 | |||
| Family ID | F6515 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.