| Name | Elizabeth Jane STAFFORD | |
| Born | Abt 1764 | Staffordshire, England |
| Gender | Female | |
| Name | Jane Elizabeth Stafford | |
| _UID | B10CC2450CADEB4C9F8BD14C36B294118808 | |
| Died | Yes, date unknown | |
| Person ID | I17774 | Branch 183 Thomas Stafford b. 1816 IRE |
| Last Modified | 4 Mar 2021 | |
| Father | John STAFFORD, b. Abt 1712, Staffordshire, England | |
| Mother | Margaret BRUNT, b. Abt 1716, Alstonfield Par., Staffordshire, England | |
| Married | Abt 1753 | Staffordshire, England |
| Family ID | F3634 | Group Sheet | Family Chart |
| Family | Adam P. JOHNSTON, Sr., b. Abt 1764, Ireland | |||||||||||
| Married | 1785 | Co. Fermanagh, Ulster, Ireland |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 30 May 2023 | |||||||||||
| Family ID | F6732 | Group Sheet | Family Chart | ||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.