| Name | John MEEK | |
| Gender | Male | |
| _UID | 7006C05E461C37428A6FA733C1824B805076 | |
| Person ID | I18168 | Branch 006 Thomas Stafford 1695 ENG |
| Last Modified | 25 Jun 2006 | |
| Father | Elias MEEK, b. 24 Jul 1842, d. 13 Jun 1929 (Age 86 years) | |
| Mother | Mary MILLER, b. 4 May 1844, d. 27 Oct 1937 (Age 93 years) | |
| Family ID | F6900 | Group Sheet | Family Chart |
| Family | Rosaline MOLLETT, b. 1868, d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 30 May 2023 | |||||||||||
| Family ID | F6899 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.