Name | Lois Petty FOLDEN | |
Born | 1912 | Humboldt, Saskatchewan, CANADA |
Gender | Female | |
_UID | E4BAE15CD620B64CA963E5E257E54AA9D55D | |
Person ID | I19201 | Branch 002 Thomas Stafford 1605 Eng |
Last Modified | 25 Jun 2006 |
Father | Calveston Porter FOLDEN, d. Yes, date unknown | |
Mother | Gladys Lovina PETTY, b. 8 Dec 1879, Jewell Centre, Jewell Co., Kansas , d. 4 May 1927, Humboldt, Saskatchewan, CANADA (Age 47 years) | |
Family ID | F7247 | Group Sheet | Family Chart |
Family | Stanley DUKE | |
Last Modified | 9 Apr 2024 | |
Family ID | F7254 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.