Name | John Herman FOLDEN | |
Gender | Male | |
_UID | CFB286AEC847B84589F2D0212EE08FF0BA63 | |
Died | Yes, date unknown | |
Person ID | I19224 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 3 Feb 2012 |
Family | Lois Mahala PETTY, b. 13 Jun 1894, Curtis, Frontier Co, Nebraska , d. Yes, date unknown | |
Last Modified | 22 Nov 2019 | |
Family ID | F7264 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.