| Name | George H. MUGG | |
| Born | 1838 | York, Sandusky Co., Ohio |
| Gender | Male | |
| Census | 1850 | York, Sandusky Co., Ohio |
| Census | 1860 | York, Sandusky Co., Ohio |
| Census | 1870 | York, Sandusky Co., Ohio |
| Census | 1880 | York, Sandusky Co., Ohio |
| Census | 1900 | Adams, Lucas County, Ohio |
| _UID | 38C52A0A7304DD4BAE405B732B09F7752C69 | |
| Died | 1907 | Dundee, Monroe Co., Michigan |
| Person ID | I19271 | Branch 002 Thomas Stafford 1605 Eng |
| Last Modified | 3 Feb 2012 | |
| Father | John B. MUGG, b. 1802, New York | |
| Mother | Susan, b. 1802, New York | |
| Married | 1825 | New York |
| Family ID | F37375 | Group Sheet | Family Chart |
| Family 1 | Marian Adelia HITT, b. 3 Feb 1842, York, Sandusky Co., Ohio | |||||||
| Married | 1860 | York, Sandusky Co., Ohio |
||||||
| Children |
|
|||||||
| Last Modified | 9 Apr 2024 | |||||||
| Family ID | F7284 | Group Sheet | Family Chart | ||||||
| Family 2 | Frances ELSON, b. Mar 1855, Ohio | |||
| Married | 1884 | Ohio |
||
| Children |
|
|||
| Last Modified | 9 Apr 2024 | |||
| Family ID | F37374 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.