| Name | William HAMBLETON | |
| Gender | Male | |
| _UID | F2778AB735908647B7B35455932203F2F93F | |
| Died | Yes, date unknown | |
| Person ID | I19469 | Branch 005 Josiah Stafford (Stover) 1662 ME |
| Last Modified | 7 Feb 2012 | |
| Family | Priscilla JONES, b. 2 Jul 1757, East Greenwich, Kent Co., Rhode Island | |
| Last Modified | 13 Mar 2021 | |
| Family ID | F7350 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.