Name | Miriam NICHOLS | |
Born | 24 Apr 1849 | Danby, Rutland Co., Vermont |
Gender | Female | |
_UID | 2755B834AB7A1849BE89568DC2CC0D80335C | |
Died | 8 Jul 1895 | Danby, Rutland Co., Vermont [3] |
Person ID | I19710 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 25 Jun 2006 |
Father | Thomas NICHOLS, b. 25 Nov 1808, Mt. Tabor, Rutland Co., Vermont , d. 13 Feb 1893, Danby, Rutland Co., Vermont (Age 84 years) | |
Mother | Judith Ann ROUND, b. 4 Apr 1811, d. 26 Mar 1896 (Age 84 years) | |
Family ID | F7398 | Group Sheet | Family Chart |
Family | Julius Nelson BROWN, d. 30 May 1909, Danby, Rutland Co., Vermont | |||
Children |
|
|||
Last Modified | 13 Mar 2021 | |||
Family ID | F7433 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.