Name | Maud ARNOLD | |
Born | 1884 | |
Gender | Female | |
_UID | 3D282948923A44459B3B15DBB578EB525B17 | |
Died | 1979 [3] | |
Buried | Scottsville Cem., Danby, Rutland Co., Vermont [4] | |
Person ID | I19756 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 25 Jun 2006 |
Family | Jay Hopkins STAFFORD, b. 18 Jun 1885, d. Mar 1966, Rutland Co., Vermont (Age 80 years) | |||
Children |
|
|||
Last Modified | 13 Mar 2021 | |||
Family ID | F7444 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.