Name | ARNOLD | |
Gender | Male | |
_UID | 6285EB8F4D9CB4428A869992E04CBB42A438 | |
Died | Yes, date unknown | |
Person ID | I20642 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
Last Modified | 26 Jun 2008 |
Family | Amanda STAFFORD, b. 14 Sep 1784, Albany Co., New York , d. Yes, date unknown | |
Last Modified | 22 Nov 2019 | |
Family ID | F7763 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.