 1836 - 1910  (74 years)
 1836 - 1910  (74 years)| Name | Angeline H. PERRY | |
| Born | 4 Jul 1836 | Cato, New York   | 
| Gender | Female | |
| _UID | FF9C101E222DEB4FB443B5CCBEFF2E18CD0E | |
| Died | 7 Sep 1910 | Hillsdale, Hillsdale Co., Michigan   | 
| Buried | Oak Grove Cemetery, Hillsdale, Michigan   | |
| Person ID | I22762 | Branch 031 Robert Stafford 1790 Wales, Great Britain | 
| Last Modified | 25 Jun 2006 | |
| Father | Walter PERRY,   b. 14 Aug 1798, Schuylerville, Saratoga Co., New York  ,   d. 23 Nov 1836, Cato, New York  (Age 38 years) | |
| Mother | Sara (Sally) STURGES,   b. 2 Jul 1801, Cato, New York  ,   d. 10 Feb 1892, Allen Twp., Hillsdale Co., Michigan  (Age 90 years) | |
| Married | 27 Dec 1821 | |
| Family ID | F8496 | Group Sheet | Family Chart | 
| Family 1 | Stephen FARNUM | |||
| Married | 1858 | |||
| Children | 
 | |||
| Last Modified | 22 Nov 2019 | |||
| Family ID | F8607 | Group Sheet | Family Chart | ||
| Family 2 | Abraham STAFFORD,   b. 11 Feb 1817, Manchester, Ontario Co., New York  ,   d. 2 Apr 1884, Hillsdale Co., Michigan  (Age 67 years) | |||
| Married | 1870 | Hillsdale Co., Michigan   | ||
| Children | 
 | |||
| Last Modified | 22 Nov 2019 | |||
| Family ID | F8498 | Group Sheet | Family Chart | ||
| Family 3 | Charles H. SMITH | |
| Married | 1900 | Hillsdale, Hillsdale Co., Michigan   | 
| Last Modified | 22 Nov 2019 | |
| Family ID | F8608 | Group Sheet | Family Chart | 
| Notes | 
 Died: 
 | 
| Sources | 
 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.