Name | FARLEY | |
Born | Abt 1820 | |
Gender | Male | |
Reference Number | BJMX-9S | |
_UID | 7B8A38041F266F4187285A95E61DB29D2604 | |
Died | Yes, date unknown | |
Person ID | I24130 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 25 Jun 2006 |
Family | Jane GIBBS, b. Abt 1824, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F9002 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.