Name | Gladys WARREN | |
Gender | Female | |
_UID | 666204D5E612CE408F99C4144DE569F03249 | |
Person ID | I24939 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 25 Jun 2006 |
Father | James Marshall WARREN, b. 1874, d. 1953 (Age 79 years) | |
Mother | Eleanor "Nellie" JAMES, b. 24 Dec 1880, Lanark Twp. & Co. Ontario, Canada ![]() ![]() | |
Married | 1906 | St. George's, Clayton (Ramsay twp, Lanark Co. Ontario, Canada ![]() |
Family ID | F9170 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.