| Name | Orange WARNER | |
| Gender | Male | |
| _UID | C7BA3DE30F5D85409C622BE99AE22C911D6C | |
| Person ID | I25092 | Branch 001 Roger De Toneii 1029 FR |
| Last Modified | 25 Jun 2006 | |
| Family 1 | Delilah ROBISON, b. 27 Apr 1817, Tunkhannock, Wyoming Co., Pennsylvania | |
| Last Modified | 24 Jun 2020 | |
| Family ID | F9330 | Group Sheet | Family Chart |
| Family 2 | Lovina ROBISON, b. 26 Dec 1806, Charleston (New Glen), Montgomery Co. New York | |
| Married | 1829 | |
| Last Modified | 24 Jun 2020 | |
| Family ID | F9333 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.