Name | John CRANMER | |
Born | Abt 1489 | Aslocton, England [2] |
Gender | Male | |
Occupation | A Priest. | |
_UID | 2C560776F7A50F40824267F7DFA9FE59EB92 | |
Died | 1501 | |
Person ID | I25286 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 25 Jun 2006 |
Father | John CRANMER, b. Abt 1453, Aslocton, England , d. 27 May 1501 (Age ~ 48 years) | |
Mother | Alice MARSHALL, b. South Carleton, North Muskham, Notts, England | |
Family ID | F9389 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.