Name | Otis STAFFORD | |
Born | Abt 1834 | Geauga Co., Ohio |
Gender | Male | |
Census | 1880 | Prairie Du Chien, Crawford Co., Wisconsin |
_UID | 46ABDA0271F782419302C2560EC8446E2D17 | |
Died | Yes, date unknown | |
Person ID | I25340 | Branch 220 James Stafford 1809 DE |
Last Modified | 25 Jun 2006 |
Father | William STAFFORD, b. 17 Jan 1800, Palmyra, Wayne Co., New York , d. Mar 1874, Fayette Co., Iowa (Age 74 years) | |
Mother | Ruth BUTTS, b. Abt 1801, New York , d. 1868, West Union, Fayette Co., Iowa (Age ~ 67 years) | |
Married | 2 Aug 1826 | Palmyra, Wayne Co., New York |
Family ID | F9398 | Group Sheet | Family Chart |
Family 1 | Mary Jane IVEY, b. Abt 1837, Godley Par., Manchester, England , d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 25 Jun 2020 | |||||
Family ID | F9399 | Group Sheet | Family Chart |
Family 2 | Martha KIMBALL | |
Last Modified | 25 Jun 2020 | |
Family ID | F9400 | Group Sheet | Family Chart |
Notes | Born:
Census:
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.