Name | Arthur HATHAWAY | |
Born | Abt 1605 | Wales ![]() |
Gender | Male | |
Death | Massachusetts ![]() |
|
_UID | D77DB10099A6CF4F9D48473800FCB2D5496B | |
Died | Massachusetts or Rhode Island ![]() |
|
Person ID | I25415 | Branch 001 Roger De Toneii 1029 FR |
Last Modified | 31 Oct 2008 |
Father | Thomas HATHAWAY, b. 1560, of Kingscote, Gloucester, England ![]() ![]() | |
Mother | Margaret, b. Abt 1573, of Kingscote, Gloucester, England ![]() ![]() | |
Married | Abt 1594 | Glouchester, England ![]() |
Family ID | F10166 | Group Sheet | Family Chart |
Family | Unknown, b. Abt 1616, Godley Par., Manchester, England ![]() | |||
Children |
|
|||
Last Modified | 24 Jun 2020 | |||
Family ID | F9435 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.